![]() |
![]() |
![]() |
|
| Material Safety Data Sheet | U.S. Department of Labor |
| May be used to comply with: | Occupational Safety and Health Administration |
| OSHA's Hazard Communication Standard, | (Non-Mandatory Form) |
| 29 CFR 1910.1200. | Form Approved |
| OMB No. 1218-0072 | |
| IDENTITY (As Used on Label and List) Prodex Reflective Insulation |
Note: Blank spaces are not permitted. If any item is not applicable, or no information is available, the space must be marked to indicate that. |
| San Jose, Costa Rica | Date Prepared November 1, 2006 |
| Hazardous Components (Specific Chemical Identity; Common Name(s)) |
OSHA PEL |
ACGIH TLV |
Other Limits Recommended |
wt. % |
| Polyethylene Foam CAS: 900 2 884 |
NE * | NE * | NE * | 50-100 |
| Hydrocarbon CAS: 75 28 5, 74 98 6, 109 66 0 isobutene, propane, pentane |
800 ppm | 800 ppm | NE* | trace |
| Aluminum (foil) CAS: 74 29 905 |
NE * | NE * | NE * | 0-50 |
| *NE - None Established | ||||
| Boiling Point | N/A* | Specific Gravity (H2O = 1) | 0.1-0.2 |
| Vapor Pressure (mm Hg.) | N/A* | Melting Point | 110-140°C |
| Vapor Density (AIR = 1) | N/A* | Evaporation Rate (Butyl Acetate = 1) | N/A* |
| Solubility in Water | not soluble | ||
| Appearance and Odor | white or clear plastic, no odor | ||
| * N/A/ not applicable | |||
| Boiling Point | N/A* | Specific Gravity (H2O = 1) | 2.72-2.73 |
| Vapor Pressure (mm Hg.) | N/A* | Melting Point | 630-660 °C |
| Vapor Density (AIR = 1) | N/A* | Evaporation Rate (Butyl Acetate = 1) | N/A* |
| Solubility in Water | not soluble | ||
| Appearance and Odor | bright silver-colored metal, no odor | ||
Trace amounts that are gradually lost after manufacture.
| Boiling Point | N/A* | Specific Gravity (H2O = 1) | N/A* |
| Vapor Pressure (mm Hg.) | N/A* | Melting Point | N/A* |
| Vapor Density (AIR = 1) | N/A* | Evaporation Rate (Butyl Acetate = 1) | N/A* |
| Solubility in Water | slightly soluble | ||
| Appearance and Odor | colorless gas, no odor at the concentration present in foam | ||
| Flash Point (Method Used) Polyethylene N/A Aluminum N/A Hydrocarbon gas -80 to -90 °C (trace amounts present in foam) |
Flammable Limits Polyethylene NE Aluminum N/A Hydrocarbon NE |
LEL N/A N/A 1.8 vol% |
UEL N/A N/A 8.5 vol% |
| Extinguishing Media | Water, Water fog, Dry Chemical Extinguishers, Carbon Dioxide | ||
| Special Fire Fighting Procedures | Use self-contained breathing apparatus with positive pressure. | ||
| Unusual Fire and Explosion Hazards | Charred, burned, or smoldering insulation must be removed from building. | ||
| Stability | Unstable | Conditions to Avoid | |
| Stable | X | ||
| Incompatibility (Materials to Avoid) | Avoid contact between aluminum and wet cement or concrete.
Avoid contact with strong oxidants |
||
| Hazardous Decomposition or Byproducts | None | ||
| Hazardous Polymerization | May Occur | Conditions to Avoid | |
| Will Not Occur | X | ||
| Route(s) of Entry: | Inhalation? N/A | Skin? N/A | Ingestion? yes (unlikely) |
| Health Hazards (Acute and Chronic) - N.E. | |||
| Gastrointestinal symptoms may result from ingestion. | |||
| Carcinogenicity: NO | NTP?: NO | IARC Monographs? None known | OSHA Regulated? No |
| Signs and Symptoms of Exposure: NA | |||
| Medical Conditions Generally Aggravated by Exposure: NE | |||
| Emergency and First Aid Procedures: NA | |||
| Steps to Be Taken in Case Material is Released or Spilled | No special care required. | ||
| Waste Disposal Method | No special care required. | ||
| Precautions to be taken in Handling and Storing | |||
| Trace amounts of hydrocarbon may be released during storage or transport. Large quantities of foam should be stored or transported with ventilation. The insulation should not be stored near heating equipment. Polyethylene foam will burn readily if exposed to a flame of a hot ignition source. Maximum storage temperature 70 ºC. | |||
| Other Precautions | Prodex shall not be stored in contact with any surface above 90 ºC. | ||
| Respiratory Protection (Specify Type) | None required | ||
| Ventilation When stored | Local Exhaust: NA | Special: NA | |
| Mechanical (General): NA | Other: NA | ||
| Protective Gloves | Not required | Eye Protection | Normal protection for construction site |
| Other Protective Clothing or Equipment: None | |||
| Work/Hygienic Practices: Normal cleanliness | |||
| Additional Information
Disposal: Quantities of Prodex in excess of 100 pounds should be recycled. Small quantities of Prodex insulation can be sent to municipal landfills after checking state and local regulations. Transport: Prodex is not listed as a hazardous material by the U.S.D.O.T. Prodex is not regulated for international rail, highway, or air transport. |
|||
| Prodex NFPA Classification: | Health - 0 | Flammability - 1 | Reactivity- 0 |
| Hazardous Materials Information System: | Flammability - 1 | Reactivity - 0 | Acute Health - 0 |
| * U.S.G.P.O.: 1986 - 491 - 529/45775 | |||
![]() SAVE TIME & MONEY! Prodex Fast Action with Tape ORDER NOW! |
![]() |
![]() |
||
![]() |
PMB 138 4833 Front St Ste B Castle Rock, CO 80104-7901 Contact US | VIEW CART All orders should be submitted online. Warranty, Terms & Conditions Privacy
|
|||
powered by ![]() |